<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website design and developer &#187; Biologist</title>
	<atom:link href="http://webddr.net/tag/biologist/feed/" rel="self" type="application/rss+xml" />
	<link>http://webddr.net</link>
	<description>Website Design, Develop, Registrar</description>
	<lastBuildDate>Wed, 11 Apr 2012 23:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mexico Raced to Build Flu Testing Laboratory</title>
		<link>http://webddr.net/news/mexico-raced-to-build-flu-testing-laboratory/</link>
		<comments>http://webddr.net/news/mexico-raced-to-build-flu-testing-laboratory/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:47:12 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[issue]]></category>

		<guid isPermaLink="false">http://kalpataru.bloggerberbagi.com/?p=381</guid>
		<description><![CDATA[MEXICO CITY &#8212; The staff was overwhelmed. The director was sleeping only a few hours a night. The telephones kept ringing and ringing as thousands of saliva samples from sick patients were rushed in. But the national testing laboratory was unable to identify a deadly new strain of swine flu. Mexican President Felipe Calderón and [...]]]></description>
		<wfw:commentRss>http://webddr.net/news/mexico-raced-to-build-flu-testing-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Fatalities at Wind Energy Facilities</title>
		<link>http://webddr.net/news/bat-fatalities-at-wind-energy-facilities/</link>
		<comments>http://webddr.net/news/bat-fatalities-at-wind-energy-facilities/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:58:10 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bat fatality]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://kalpataru.webddr.net/?p=98</guid>
		<description><![CDATA[Wind has become one of the fastest growing sources of renewable energy worldwide, but widespread and often extensive fatalities of bats have increased concern regarding the impacts of wind energy development on bats and other wildlife. We synthesized available information on patterns of bat fatalities from a review of 21 postconstruction fatality studies conducted at [...]]]></description>
		<wfw:commentRss>http://webddr.net/news/bat-fatalities-at-wind-energy-facilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Turbines Give Bats the &#8220;Bends,&#8221; Study Finds</title>
		<link>http://webddr.net/news/wind-turbines-give-bats-the-bends-study-finds/</link>
		<comments>http://webddr.net/news/wind-turbines-give-bats-the-bends-study-finds/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:07:59 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bat fatality]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://kalpataru.webddr.net/?p=92</guid>
		<description><![CDATA[From National Geographic News by Brian Handwerk on August 25, 2008 Wind turbines can kill bats without touching them by causing a bends-like condition due to rapidly dropping air pressure, new research suggests. Scientists aren&#8217;t sure why, but bats are attracted to the turbines, which often stand 300 feet (90 meters) high and sport 200-foot [...]]]></description>
		<wfw:commentRss>http://webddr.net/news/wind-turbines-give-bats-the-bends-study-finds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

