<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website design and developer &#187; Website</title>
	<atom:link href="http://webddr.net/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://webddr.net</link>
	<description>Website Design, Develop, Registrar</description>
	<lastBuildDate>Wed, 11 Apr 2012 23:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Web Design Galleries for Inspiration</title>
		<link>http://webddr.net/website/best-web-design-galleries-for-inspiration/</link>
		<comments>http://webddr.net/website/best-web-design-galleries-for-inspiration/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:35:30 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=1158</guid>
		<description><![CDATA[Web design galleries offer designers and developers creative inspiration on their own designs. By aggregating the top web designs on the web, a gallery serves as a prime spot for getting those creative juices flowing. In this article you’ll find the best and most popular web design galleries ranked in order. siteInspire At the number one spot for [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/best-web-design-galleries-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Tracker</title>
		<link>http://webddr.net/website/extreme-tracker/</link>
		<comments>http://webddr.net/website/extreme-tracker/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:19:05 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=1150</guid>
		<description><![CDATA[Extreme Tracker is a very easy-to-use (if you can handle pasting the supplied code directly into your index.html file) and reliable system. The system went down for a short while in early 2000 but now the upgrades have been completed and the capacity of the site has improved, you shouldn&#8217;t have any problems. The disadvantages [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/extreme-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache and IIS’ Web server rival NGINX is growing fast</title>
		<link>http://webddr.net/website/apache-and-iis%e2%80%99-web-server-rival-nginx-is-growing-fast/</link>
		<comments>http://webddr.net/website/apache-and-iis%e2%80%99-web-server-rival-nginx-is-growing-fast/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:21:28 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=1119</guid>
		<description><![CDATA[It used to be easy for Web server administrators. If you ran a Windows shop, you used Internet Information Server (IIS), if you didn’t, you used Apache. Now, though, you have more Web server choices and one of the leading alternatives, the open-source NGINX Web server, is gaining fast. According to Netcraft, the leading Web [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/apache-and-iis%e2%80%99-web-server-rival-nginx-is-growing-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to HTML5</title>
		<link>http://webddr.net/website/introduction-to-html5/</link>
		<comments>http://webddr.net/website/introduction-to-html5/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:30:26 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=1107</guid>
		<description><![CDATA[1. It’s not one big thing You may well ask: “How can I start using HTML5 if older browsers don’t support it?” But the question itself is misleading. HTML5 is not one big thing; it is a collection of individual features. So you can’t detect “HTML5 support,” because that doesn’t make any sense. But you [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/introduction-to-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers To Re-Write Your Webpages On The Fly, Promising 25% To 60% Speed Improvements</title>
		<link>http://webddr.net/website/google-offers-to-re-write-your-webpages-on-the-fly-promising-25-to-60-speed-improvements/</link>
		<comments>http://webddr.net/website/google-offers-to-re-write-your-webpages-on-the-fly-promising-25-to-60-speed-improvements/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:26:02 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=1088</guid>
		<description><![CDATA[Google has long been obsessed with speed. It’s paramount in pretty much everything they do. Which is why the launch of Google+ with some — gasp — attention paid to design is even more surprising. But a new service Google is launching this evening very much puts the focus back on speed — an obsessive [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/google-offers-to-re-write-your-webpages-on-the-fly-promising-25-to-60-speed-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theories Mount That Stuxnet Worm Sabotaged Iranian Nuke Facilities</title>
		<link>http://webddr.net/website/theories-mount-that-stuxnet-worm-sabotaged-iranian-nuke-facilities/</link>
		<comments>http://webddr.net/website/theories-mount-that-stuxnet-worm-sabotaged-iranian-nuke-facilities/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 06:36:28 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=832</guid>
		<description><![CDATA[Little doubt remains that the Stuxnet worm represents one of the most sophisticated digital attacks on critical infrastructure systems that cybersecurity researchers have ever seen. The motives of whoever launched that attack is a far murkier question–but a mounting stack of theories is starting to point to a targeted sabotage of Iran&#8217;s nuclear facilities. The [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/theories-mount-that-stuxnet-worm-sabotaged-iranian-nuke-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0-9A-Z Computer Jargon Dictionary</title>
		<link>http://webddr.net/website/0-9a-z-computer-jargon-dictionary/</link>
		<comments>http://webddr.net/website/0-9a-z-computer-jargon-dictionary/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:05:33 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Jargon]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=670</guid>
		<description><![CDATA[Don&#8217;t know what&#8217;s people saying about computer and internet? Lots of strange gibberish associated with computers; and the industry just loves acronyms. We already record some of them and you can add it in our comment form, or correct me if I am wrong. The whole dictionary divide into pages for loading speed up. 404 [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/0-9a-z-computer-jargon-dictionary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free IP Locator with Google Map</title>
		<link>http://webddr.net/website/free-ip-locator-with-google-map/</link>
		<comments>http://webddr.net/website/free-ip-locator-with-google-map/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:18:12 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=503</guid>
		<description><![CDATA[WebDDR now have a new tool about IP address. With IP locator, you can find out the location of an IP, mean if you got spam comment in your blog or website, you can track the IP location. Other ways, online marketing that use website to promote their product can customize the content base on [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/free-ip-locator-with-google-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding Live Facebook Stream Box in WP</title>
		<link>http://webddr.net/website/adding-live-facebook-stream-box-in-wp/</link>
		<comments>http://webddr.net/website/adding-live-facebook-stream-box-in-wp/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:07:14 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Wdget]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=496</guid>
		<description><![CDATA[What is live facebook strem box? if you see on the bottom left side of this website page, a facebook widget that show public status and enable you to login including view your friend status from this website in live. That&#8217;s live facebook stream box. With facebook stream box in your website bar, allow user [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/adding-live-facebook-stream-box-in-wp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.9 Release Candidate 1</title>
		<link>http://webddr.net/website/wordpress-2-9-release-candidate-1/</link>
		<comments>http://webddr.net/website/wordpress-2-9-release-candidate-1/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:10:55 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=487</guid>
		<description><![CDATA[Version 2.9 of WordPress is complete and ready for the world at WordPress.org website. Since the status is in Release Candidate 1, this version still need to be tested to make sure everything is rolling like you expect it to. Second, and more importantly, they need everyone to test out their plugin compatibility. Highlights Requires [...]]]></description>
		<wfw:commentRss>http://webddr.net/website/wordpress-2-9-release-candidate-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

