<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website design and developer &#187; Graphic Design</title>
	<atom:link href="http://webddr.net/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://webddr.net</link>
	<description>Website Design, Develop, Registrar</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3D Stereogram Images</title>
		<link>http://webddr.net/graphic-design/3d-stereogram-images/</link>
		<comments>http://webddr.net/graphic-design/3d-stereogram-images/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:21:22 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=939</guid>
		<description><![CDATA[Stereograms are 3D images hidden within another picture. In order to view the 3-D images, simply stare at the picture until the image starts to take shape. Tips for Viewing 3-D Stereograms 1. Pick a spot on the picture (the middle seems to work best) and just stare at it. 2. Allow your eyes to [...]]]></description>
		<wfw:commentRss>http://webddr.net/graphic-design/3d-stereogram-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Best Free Online Drawing Tools</title>
		<link>http://webddr.net/graphic-design/6-best-free-online-drawing-tools/</link>
		<comments>http://webddr.net/graphic-design/6-best-free-online-drawing-tools/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:28:42 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=891</guid>
		<description><![CDATA[A number of useful drawing tools are made available.Drawing tools are useful in page layout and graph windows for highlighting material with boxes, circles and arrows and can also be used to create diagrams. You can also use the drawing tools to design custom t-shirts . These drawing tools are object-oriented and optimized for the [...]]]></description>
		<wfw:commentRss>http://webddr.net/graphic-design/6-best-free-online-drawing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Trunk-Keep and Host Logo Brand</title>
		<link>http://webddr.net/graphic-design/logo-trunk-keep-and-host-logo-brand/</link>
		<comments>http://webddr.net/graphic-design/logo-trunk-keep-and-host-logo-brand/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:56:42 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=688</guid>
		<description><![CDATA[A new service of WebDDR, Logo Trunk™ published on 19 February 2010. Logo Trunk™ keep and host logo brand from various source to help both designer and company searching a logo brand by shape or text that containing in logo brand design. This Logo Trunk™ now in beta release, if Logo Trunk™ can run smooth [...]]]></description>
		<wfw:commentRss>http://webddr.net/graphic-design/logo-trunk-keep-and-host-logo-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMYK Color Guide List</title>
		<link>http://webddr.net/graphic-design/cmyk-color-guide-list/</link>
		<comments>http://webddr.net/graphic-design/cmyk-color-guide-list/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:09:49 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=595</guid>
		<description><![CDATA[New WebDDR tool is now available. CMYK color guide. This tool lists the CMYK (Cyan-Magenta-Yellow-blacK) representation of color of the form cmyk(C%, M%, Y%, K%), where C, M, Y, and K are the percent values for the cyan, magenta, yellow, and black values of the color. The CMYK color system is used in printing inks [...]]]></description>
		<wfw:commentRss>http://webddr.net/graphic-design/cmyk-color-guide-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Principles of Design</title>
		<link>http://webddr.net/graphic-design/the-principles-of-design/</link>
		<comments>http://webddr.net/graphic-design/the-principles-of-design/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:52:52 +0000</pubDate>
		<dc:creator>Angga</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://webddr.net/?p=553</guid>
		<description><![CDATA[Web design is a relatively new profession compared to other forms of design, due to the youth of our medium. As with any design discipline, there are aspects of the Web design process that are unique to the medium, such as screen resolution, additive color spaces and image compression. But too often these more unique [...]]]></description>
		<wfw:commentRss>http://webddr.net/graphic-design/the-principles-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

